Main Content
LTE Technical specifications
LTE4K | LTE4K (AMOSS) | |
---|---|---|
Operating data | ||
L x W x H mm | 2,550 x 1,380 x 2,430 | 2,550 x 1,380 x 2,430 |
Operating weight kg | 965 | 965 |
Shipping weight kg | 1,075 | 1,075 |
Illumination coverage (5 lux) m² | 3,800 | 3,800 |
Lamp type | LED (6 x 150 W) | LED (6 x 150 W) |
Mast height m | 8.5 | 8.5 |
Sound level (LwA) dB(A) | 65 | 65 |
Power kW | 3.6 | 3.6 |
Frequency Hz | 50 | 50 |
Voltage V | 230 | 230 |
Engine / Motor | ||
Engine / Motor manufacturer | Kubota Z482 | Kubota Z482 |
Engine / Motor type | 2-cylinder | 2-cylinder |
Fuel type | Diesel | Diesel |
at rpm rpm | 1,500 | 1,500 |
Fuel tank capacity l | 110 | 110 |
Fuel consumption l/h | 0.55 | 0.55 |
Runtime h | 200 | 200 |
Subnavigation
LTE Light Towers