Main Content
DPS Range (18 kN) Technical specifications
DPS1850 Basic | DPS1850 Asphalt | DPS1850 Vario | |
---|---|---|---|
Operating data | |||
Operating weight kg | 114 | 139 | 116 |
Centrifugal force (Level 1) kN | 18 | 18 | 11 |
Centrifugal force (Level 2) kN | 18 | ||
Base plate size (W x L) mm | 500 x 600 | 500 x 585 | 500 x 600 |
Operating width mm | 500 | 500 | 500 |
Operating height min. mm | 838 | 650 | 838 |
Frequency Hz | 90 | 90 | 98 |
Advance travel max. (depending on soil & environmental factors) Level 1 m/min | 22 | 22 | 20 |
Advance travel max. (depending on soil & environmental factors) Level 2 m/min | 14 | ||
Surface capacity max. (depending on soil & environmental factors) Level 1 m²/h | 660 | 660 | 600 |
Surface capacity max. (depending on soil & environmental factors) Level 2 m²/h | 420 | ||
Engine / Motor | |||
Engine / Motor type | Air-cooled single-cylinder diesel engine | Air-cooled single-cylinder diesel engine | Air-cooled single-cylinder diesel engine |
Engine / Motor manufacturer | Hatz | Hatz | Hatz |
Engine / Motor | 1 B 20 | 1 B 20 | 1 B 20 |
Displacement cm³ | 232 | 243 | 232 |
Engine performance max. (DIN ISO 3046) kW | 3.4 | 3.4 | 3.4 |
at rpm rpm | 3,600 | 3,600 | 3,600 |
Fuel consumption l/h | 1 | 1 | 1 |
Tank capacity (fuel) l | 3 | 3 | 3 |
Tank capacity (water) l | 11.2 | ||
Power transmission | From drive motor via centrifugal clutch and V-belt direct to exciter. | From drive motor via centrifugal clutch and V-belt direct to exciter. | From drive motor via centrifugal clutch and V-belt direct to exciter. |
CO2 (NRSC) * g/kWh | 986 | 986 | 986 |
*Determined value of the CO2 emission during engine certification without consideration of the application on the machine.
Subnavigation
DPS Range (18 kN) Single Direction Vibratory Plates