Main Content
RC70 Technical specifications
RC70 | RC70p | RC70vo | |
---|---|---|---|
Operating data General | |||
Operating weight with roll-over protective structure kg | 6,320 | 6,190 | 6,105 |
Operating weight with cabin kg | 6,540 | 6,410 | 6,325 |
Operating weight max. kg | 7,580 | 6,920 | 6,380 |
Drum type | smooth/undivided | Sheepsfoot | smooth/undivided |
Dimensions | |||
L x W x H mm | 4,409 x 1,844 x 2,925 | 4,409 x 1,844 x 2,925 | 4,409 x 1,844 x 2,925 |
Drum width mm | 1,680 | 1,680 | 1,680 |
Drum diameter mm | 1,216 | 1,360 | 1,206 |
Operating width max. mm | 1,680 | 1,680 | 1,680 |
Ground clearance Middle mm | 317 | 317 | 317 |
Axle load Front kg | 3,980 | 3,850 | 3,765 |
Axle load Rear kg | 2,560 | 2,560 | 2,560 |
Curb clearance left mm | 80 | 80 | 80 |
Curb clearance right mm | 70 | 70 | 70 |
Turning radius mm | 3,310 | 3,310 | 3,310 |
Operating data Vibration | |||
Centrifugal force front, level I kN | 125 | 125 | 123 |
Centrifugal force front, level II kN | 95 | ||
Frequency front, level I Hz | 30 | 30 | 36 |
Frequency front, level II Hz | 42 | ||
Amplitude front, level I mm | 1.71 | 1.79 | 1.38 |
Amplitude front, level II mm | 0.66 | ||
Oscillation frequency Hz | 36 | ||
Tangential amplitude mm | 1.37 | ||
Oscillation force kN | 123 | ||
Total linear load N/mm | 23.7 | 22.9 | 22.4 |
Travel speed Operation, max. km/h | 6 | 6 | 6 |
Travel speed Transport gear, max. km/h | 12.5 | 12.5 | 12.5 |
Gradeability with vibration % | 55 | 55 | 55 |
Gradeability without vibration % | 60 | 60 | 60 |
Engine / Motor | |||
Engine / Motor type | 4-cylinder diesel engine, V3307-CR-T | 4-cylinder diesel engine, V3307-CR-T | 4-cylinder diesel engine, V3307-CR-T |
Engine / Motor manufacturer | Kubota V3307-CR-T | Kubota V3307-CR-T | Kubota V3307-CR-T |
RPM / speed rpm | 2,200 | 2,200 | 2,200 |
Operating performance kW | 55.4 | 55.4 | 55.4 |
Emission standards stage | EU Stage V / EPA Tier 4 | EU Stage V / EPA Tier 4 | EU Stage V / EPA Tier 4 |
Exhaust aftertreatment system | DOC-DPF | DOC-DPF | DOC-DPF |
Traction drive | hydrostatic with wheel motors | hydrostatic with wheel motors | hydrostatic with wheel motors |
Tank capacity l | 123 | 123 | 123 |
Subnavigation
RC70 Single Drum Soil Compactors